Contact Us Today

Online Rental Form
Or Call
888-618-9299
Home Machines Air Compressors

Air Compressors

air-compressors-(2).jpeg







 

 

SULLAIR Compressors

Model Delivery Rated
Pressure
Related Pressure 
psig
Pressure Range Weight
(wet)
Length
(drawbar)
Length
(canopy)
Width Height
185 185 cfm 100 80-125 2,130 lbs 130.8" 69.5" 59.2" 53.8"
375H 375 cfm 150 80-150 4,150 lbs 150" 95.7" 78.9" 68.5"
900H 90 cfm 150 80-150 10,045 lbs 191" 131" 87" 83"
900XXH 900 cfm 500 250-500 16,040 lbs 240" 179" 88" 92"
1150H 1,150 cfm 350 175-350 16,040 lbs 240" 179" 88" 92"



SULLIAR Portable Air Compressors with Aftercooler, Water/Condensate Traps and Filters

Model Delivery Rated
Pressure
Related Pressure 
psig
Pressure Range Weight
(wet)
Length
(drawbar)
Length
(canopy)
Width Height
375HAF 375 cfm 150 80-150 4,220 lbs 151" 95.7" 78.9" 68.6"
750HAF 750 cfm 150 80-150 10,600 lbs 191" 131" 87" 83"
900HAF 900 cfm 150 80-150 10,600 lbs 191" 131" 87" 83"
1300HAF 1300 cfm 150 80-150 16,620 lbs 238" 179" 88" 92"
1600HAF 1600 cfm 150 80-150 17,320 lbs 238" 179" 88" 92"
TSR-20 970cfm 175   11,600 lbs 13"   6' 2" 72"
 


SULLAIR Oil-Free, Air Compressors

Model Delivery Rated
Pressure
Weight Length Width Height
DR-13,150 Hp 640 cfm 125 80-125 144" 80"
DR-13,150 Hp 785 cfm 125 80-150 144" 80"
DE-18  1,150 cfm 125 80-150 88" 98"

Copyright © 2023 Milton CAT  |  Legal Notice  |  Privacy Policy