Ease of operation, with maximum productivity and operator comfort, are the hallmarks of CAT Excavators - From 1.6 metric tons in the mini's to the 85 Metric ton 385, nobody offers a broader line of state-of-the-art excavators.
| CAT Standard Excavators | ||||
| Model | Weight | HP | Max Dig Depth | Standard Bucket (yd3) |
| 307C | 17,340 lbs. | 54 | 15' 3" | 31" / .5 |
| 308C CR | 18,460 lbs. | 54 | 15' 5" | 30" / .4 |
| 311CU | 26,410 lbs. | 79 | 18' 4" | 36" / .68 |
| 312C L | 28,970 lbs. | 90 | 19' 10" | 36" / .68 |
| 314C LCR | 33,200 lbs. | 90 | 19' 6" | 36" / .68 |
| 315C L | 37,460 lbs. | 110 | 21' 6" | 36" / .78 |
| 320D | 46,410 lbs. | 138 | 22' 6" | 36" / 1 |
| 321C CR | 52,910 lbs. | 138 | 21'9" | 36"/60" w/swinger coupler |
