Outstanding versatility in a package that also provides CAT power and reliability for your tough but tight jobs.
| CAT Mini-Excavators | |||
| Model | Operating Weight | HP Dig Depth | Standard Bucket |
| 301.6C | 3,792 lbs. | 18 6' 10" | 12" |
| 302.5C | 6,283 lbs. | 25 8' 8" | 16" |
| 303C CR | 7,837 lbs. | 30 9' 7" | 20" |
| 303.5C CR | 8,620 lbs. | 40 10' 4" | 20" |
| 304C CR | 10,847 lbs. | 42 10' 6" | 20" |
| 305C CR | 11,729 lbs. | 47 11' 5" | 24" |
