Caterpillar's Multi-Terrain Loaders are similar to Cat Skid Steer Loaders. The most significant difference is the suspended rubber track undercarriage that allows you to operate on soft or delicate terrain where wheeled machines would sink in, or cause surface damage.
| CAT Multi-Terrain Loaders | |||||
| Model | Type | HP | Capacity (50% TL) | Weight | Ground Pressure |
| 247B | Radial Lift | 57 | 1,950 lbs. | 6,668 lbs. | 3.8 psi |
| 257B | High Lift | 57 | 2,310 lbs. | 7,559 lbs. | 4.3 psi |
| 257B (HF)* |
High Lift | 57 | 2,324 lbs. | 7,559 lbs. | 4.3 psi |
| 267B | Radial Lift | 70 | 2,900 lbs. | 9,371 lbs. | 3.1 psi |
| 277B | Radial Lift | 78 | 2,950 lbs. | 9,411 lbs. | 3.1 psi |
| 287B(XPS)** | High Lift | 78 | 3,600 lbs. | 10,275 lbs. | 3.8 psi |
| (HF) = High Flow Hydraulic System |
|||||
