Complete Modular Generator Set Packages and Switchgear from 20 kW to 2000 kW. All units are portable and sound suppressed.
| Generators | ||||
| Model | Rating | Dimensions (1 x w x h) |
Weight (lbs.) | Fuel Capacity (Gal.) |
| MQ 25 Ultra Silent | 22 kw | 130" x 56 | 2,175 | 42 |
| MQ 45 Ultra Silent | 37 kw | 148” x 66” x 78” | 3,780 | 79 |
| MQ 70 Ultra Silent | 60 kw | 183” x 81” x 91” | 5,890 | 127 |
| MQ 85 Ultra Silent | 70 kw | 183” x 81” x 91” | 5,980 | 127 |
| MQ 125 Ultra Silent | 110 kw | 209” x 79” x 55” | 7,371 | 169 |
| XQ 125 | 125 kw | 220” x 75” x 103 | 9,800 | 140 |
| MQ 150 Ultra Silent | 132 kw | 209” x 82” x 93” | 8,140 | 214 |
| MQ 180 | 150 kw | 209” x 84”x 96” | 11,160 | 289 |
| XQ 200 | 200 kw | 219” x 71” x 105” | 12,190 | 306 |
| XQ 225 | 225 kw | 221” x 75” x 103” | 11,000 | 140 |
| XQ 300 | 300 kw | 266” x 102” x 130” | 16,437 | 470 |
| XQ 350 | 350 kw | 248” x 95” x 140” | 14,000 | 200 |
| XQ 400 | 400 kw | 266” x 102” x 130” | 16,800 | 470 |
| XQ 500 | 500 kw | 284” x 96”x 162” | 27,170 | 600 |
| XQ 600 | 600 kw | 480” x 96” x 162” | 37,000 | 660 |
| XQ 750 | 750 kw | 480” x 96” x 162” | 39,500 | 800 |
| XQ 800 | 800 kw | 360” x 96 x 162” | 40,000 | 800 |
| XQ 1000 | 1,000 kw | 360” x 96 x 162” | 56,000 | 800 |
| XQ 1,250 | 1,250 kw | 480” x 96” x 162” | 56,500 | 1,250 |
| XQ 1,500 | 1,500 kw | 480” x 96” x 162” | 59,000 | 1,250 |
| XQ 1,750 | 1,600 kw | 480” x 96” x 162” | 63,500 | 1,250 |
| XQ 2,000 | 2,000 kw | 531” x 96” x 162” | 74,000 | 1,250 |
